| Aktiv AG | Horst Mosolf |
| Anhui Jianghuai Automobile Company | i2 |
| Anji-TNT | Insight Network Logistics |
| APL Logistics | International Car Operators |
| ATG Autotransportlogistic | Jebsen and Company (China) Motors |
| Atos Consulting | Jiangling Motors Import & Export |
| Audi AG | K Line |
| Auto Warehousing Company | Latvian Railways Cargo |
| Automotive Logistics Assoc CFLP | Lear Corporation |
| Baltic Asia Holding | Linde Forklift Truck Corporation |
| Beijing Automotive Hyundai | Logic Sourcing (Hyperlogis Shanghai) |
| Beijing Changjiu Logistics Company | Logistic Company |
| Beijing Hyundai Motor Company | LOHR |
| Beijing Jiaotong University | Lohr Industrie |
| BLG Logistics | Magna |
| Bluewater | Magna - Intier Automotive Seating |
| BMW Brilliance Automotive | Magna Donnelly Asia Purchasing Office |
| BMW China | Magna International China |
| BMW China Automotive Trading | Menlo Worldwide Logistics |
| Borgwarner Automotive Components | Metaldyne Automotive Components |
| Brilliance Auto | National Dev and Reform Commission |
| BYD Auto | Nissan |
| Caterpillar | NYK Logistics |
| CFLP | Oracle Systems |
| Changan Ford | ORBIS Corporation |
| Changan Ford Mazda Automobile | Panalpina |
| Changjiu Group | Pasha Group |
| Changjiu Industrial Group | Port of Portland |
| CHEP Shanghai | Port of Tacoma |
| Chery Automobile | Port of Vancouver USA |
| China America Cooperatvie Automotive | Prologis |
| China Automotive Logistics Association | PSA Peugeot Citroen |
| China Federation Log & Purchasing | RailTransAuto |
| China Telecom Group Shanghai | Railway Procurement |
| Chongqing Changan Automobile | Rolf Group of Companies |
| Chrysler | Russian Transport Lines |
| CLPMA | Ryder |
| CMA-CGM and ANL Shipping | Safmarine |
| CMT International Logistics | Schoeller Arca Systems |
| CN | Seeburger Greater China |
| Compuware Corporation | SGS |
| Continental Automotive Systems | Shanghai Automotive Industry Corp |
| DaimlerChrysler (China) Ltd | Shanghai Automotive Industry Sales |
| David Diebold and Associates | Shanghai Chic Logistics |
| Deloitte Consulting | Ssangyong Motor |
| Delphi Automotive Holding Systems | Sunderland City Council |
| Delphi Automotive System | Supply Management Institute China |
| Delphi Corporation | Tenneco (Beijing) Ride Control Systems |
| Delphi Packard Electric Systems | The Pasha Group |
| Dongfeng Motor, Parts Division | Tianjin FAW Toyota Motor |
| Esteve Terminal, Port of Paldiski | Tinajin Lohr Industrial Company |
| FAW | Toll AutoLogistics |
| FAW Sales Company | TPG Global Ro-Ro Terminal |
| Fiat | Transport Group Fesco |
| Focal Earth | Union Pacific Distribution Services |
| Ford Motor Company | Union Pacific Railroad |
| GEFCO | Visteon Asia Pacific |
| General Motors | Volvo (China) Investment |
| GM Asia Pacific Supply Chain | Wallenius Wilhelmsen Logistics |
| General Motors Investment | Weifang Haoxin-conment Mech Prods |
| Grammer International (Tianjin) | WUHU Chery Automobile Logistics |
| Guangxi Liuzhou City | Zero SCM Logistics |
| Guangzhou Fengshen Logistics | ZF Fawer |
| Hillsdale Shanghai Automotive | |